Row Wrapper 2
Tide on 12th
Capacity
About
Welcome to Tide on 12th!
This beautiful townhouse is located just 1.1 miles away from Bryant-Denny Stadium and is close to many restaurants and stores in nearby Historic Downtown Tuscaloosa. This home can accommodate up to 6 guests and is a pet friendly property with a fenced-in backyard.
The Living Space:
Tide on 12th exudes style, as displayed in its open-concept kitchen and living room, allowing for the seamless transition to tailgating on game days and watching the game in comfort.
The Bedrooms & Bathrooms:
This home features three bedrooms (King, King, Queen) and three-and-a-half bathrooms. One bedroom is located on the ground floor, and the other two are on the second floor.
The Outdoors:
Tide on 12th has a fenced-in backyard that can be accessed by the double doors located in the kitchen/living area.
*Please Read Prior to Booking:
*There are exterior security cameras located at the front and back of the property. These devices may not be tampered with, covered, or unplugged by guests.*
*All reservations made within 2 weeks of date of arrival are subject to require in person Government Issued ID verification*
*If your selected property offers the use of (trundle beds, upper bunks of bunk beds, roll-aways, futons, or flip sofas) these beds will not be made up in advance. Linens are provided and should be stored with these beds.
*A maximum of two pets are allowed with a pet fee of $100 per pet, per stay, plus tax. If you have additional pets, you must receive permission in writing from management and pay additional pet fees.*
*For stays that are longer than 2 weeks, please be aware that you will be charged an additional cleaning fee. All properties are required to be cleaned and inspected every other week.*
Sleeping Arrangements
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Location
- Walking Distance to Stadium
- Downtown
Type
- Pet Friendly Properties
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat game day location [VRBO]
Melissa F.
Welcome to Tide on 12th! [VRBO]
Jason
Great location, quiet neighborhood perfect distance from UA campus and downtown. Made a stressful week very relaxing.
A little gem
Natalia T., Palm Beach Gardens, FL US
Very cute place. Had a beautiful remodel and is at a perfect location close to the U of Alabama. I would stay here again. I think the experience would be enhanced if there would be adequate supply of household disposables.
Will Be Back! [VRBO]
Sherri
Tide on 12th is a beautiful and clean property. Each bedroom had its own restroom and the powder room down a hallway offered something you usually don't get it rentals. All updated appliances, decor etc. Truly lovely. The area is safe, I walked alone every morning. The location is great for game day, you could walk if you were wearing comfortable shoes. The property is as advertised. Contacting the property manager and check in was very easy. We will definitely be coming back to Tide on 12th.
Great Place! [VRBO]
Lori
Such a great place!!!! Everything clean and organized. 3 bedrooms with in suite bathrooms. All was perfect!
DOWNTOWN T-TOWN
Recent Guest, SARALAND, AL US
EXCELLENT LOCATION
DOWNTOWN T-TOWN
GERALD P., SARALAND, AL US
EXCELLENT LOCATION
DOWNTOWN T-TOWN
Recent Guest, SARALAND, AL US
GREAT LOCATION TO DOWNTONW RESTARAUNTS AND TO THE UNIVERSITY
DOWNTOWN T-TOWN
GERALD P., SARALAND, AL US
GREAT LOCATION TO DOWNTONW RESTARAUNTS AND TO THE UNIVERSITY
Awesome Spot
Recent Guest, Mount Pleasant, SC United States
We normally stay in the T-Town Loft downtown, which we love. That was booked this trip, so we tried out the Tide on 12th, and really loved it.
Great location!
Elizabeth M., Destin, FL United States
Great location, very clean and nice.
We loved our stay at Tide on Twelfth! Great location close to campus and downtown. Property Management was very responsive. Will stay here again!